Series Points Standings
ATVMX Championship, presented by CST Tires
|
1st - DEVON KINDRICK #11 - Earlysville, VA | 1st | 12th | 2nd | 2nd | 6th | 1st | 6th | 3rd | 1st |
139 | 2nd - KORIE RICHMOND #23/ - AKRON, OH | | | 1st | 5th | 1st | 14th | 1st | 1st | 2nd |
138 (-1) | 3rd - BEN BERGER #75 - REEDSVILLE, WI | | 7th | 4th | 1st | 3rd | 5th | 4th | 2nd | 4th |
121 (-18) | 4th - JACOB ALBAUGH #6 - LAURA, OH | | 1st | 3rd | 6th | | 2nd | 5th | 14th | 3rd |
118 (-21) | 5th - DONAVAN COX #10 - CONWAY, AR | 3rd | 3rd | 5th | 3rd | 4th | 4th | 7th | 4th | 5th |
114 (-25) | 6th - MASON HUNT #08 - RALEIGH, NC | 2nd | 4th | 6th | 4th | 5th | 7th | 3rd | 7th | 6th |
109 (-30) | 7th - SETH TORRENS #58 - NEWARK, OH | 5th | | 12th | 8th | | | 10th | 19th | 12th |
60 (-79) | 8th - ANDREA BERGER #75 - REEDSVILLE, WI | | | 8th | 14th | 8th | 10th | | 15th | |
50 (-89) | 9th - MARCUS CARROLL #108 - EDGERTON, KS | | | 10th | 10th | | 8th | | 17th | 11th |
49 (-90) | 10th - JOSEPH GALLO #111 - ROME, OH | | | 11th | | 9th | 11th | 12th | 18th | 18th |
47 (-92) | |