Series Points Standings
ATVMX Championship, presented by CST Tires
|
1st - JACOB ALBAUGH #6 - LAURA, OH | 3rd | 4th | 5th |
54 | 2nd - GAGE SCALETTI #109 - EDISON, NJ | 13th | 3rd | 1st |
53 (-1) | 3rd - CESAR JIMENEZ SR #101 - WALL TOWNSHIP, NJ | DNS | 1st | 2nd |
47 (-7) | 4th - DONAVAN COX #10 - CONWAY, AR | 5th | 7th | 6th |
45 (-9) | 5th - COLE BOROWIAK #529/ - OMAHA, NE | 2nd | | 3rd |
42 (-12) | 6th - NICK CRAWFORD #37 - MONAHANS, TX | 6th | 2nd | 18th |
40 (-14) | 6th - MASON HUNT #08 - RALEIGH, NC | 7th | 9th | 7th |
40 (-14) | 8th - DEVON KINDRICK #11 - EARLYSVILLE, VA | 4th | 12th | 14th |
34 (-20) | 9th - CARSON PARRISH #8 - ODESSA, TX | 1st | | 20th |
26 (-28) | 10th - TYLER ROBERTS #9/ - ORANGE, TX | 12th | | 8th |
22 (-32) | 10th - CAMERON FOSTER #642 - WATERTOWN, NY | 10th | 10th | |
22 (-32) | 12th - SETH TORRENS #58 - NEWARK, OH | 11th | | 12th |
19 (-35) | 13th - KORIE RICHMOND #23/ - AKRON, OH | | | 4th |
18 (-36) | 14th - GERMAN WOLENBERG #12 - ARGENTENA, | | 5th | |
16 (-38) | 15th - JUSTIN HOOVER #72 - WHITESTOWN, IN | | 6th | |
15 (-39) | 16th - RICHARD PANELLA #88 - PINELLAS PARK, FL | 8th | | |
13 (-41) | 16th - SEBASTIAN FOCHE #74/ - ARGENTINA, | | 8th | |
13 (-41) | 18th - KOLTON CSUHTA #212 - WADSWORTH, OH | | | 9th |
12 (-42) | 18th - JUAN LOPEZ DURAN #914 - MIAMI, FL | 9th | | |
12 (-42) | 20th - KEENAN MILLINGTON #12 - DOUGLASS, KS | | | 10th |
11 (-43) | 21st - ETHAN UNDERWOOD #11/ - MEADOWS OF DAN, VA | | 11th | |
10 (-44) | 21st - HUNTER MORRISON #333 - BEAUMONT, TX | | | 11th |
10 (-44) | 23rd - RODRIGO ROSSATO #250 - ARGENTINA, // | | 13th | |
8 (-46) | 23rd - CHANCE NEKOLA #334 - DES MOINES, IA | | | 13th |
8 (-46) | 25th - ELI ELSWICK #17 - HARRIMAN, TN | | 14th | |
7 (-47) | 26th - MAYSIN BLUM #02 - ABITA SPRINGS, LA | | | 15th |
6 (-48) | 26th - DANIEL BENNETT #96 - KINSTON, NC | | 15th | |
6 (-48) | 28th - BILLY NICCUM #19 - BOSQUE FARMS, NM | | | 16th |
5 (-49) | 29th - MARCUS CARROLL #108 - EDGERTON, KS | | | 17th |
4 (-50) | 30th - GERARDO CORRAL #228 - CHAPARRAL , NM | | | 19th |
2 (-52) | |